Physical Address
Vadagaon Maval, Pune - 412106
Physical Address
Vadagaon Maval, Pune - 412106
The Bank of Baroda Recruitment 2025 for 2500 posts of Local Bank Officer. Candidates with any graduate degree can Apply online. The online application opens on 04-07-2025, and closes on 24-07-2025. The candidate shall apply online through Bank of Baroda website, bankofbaroda.in.
| Particulars | Details |
|---|---|
| Organization | Bank of Baroda |
| Post Name | Local Bank Officer (LBO) |
| Total Vacancies | 2500 Posts |
| Job Type | Regular (Permanent Basis) |
| Educational Qualification | Graduation in any discipline (recognized by Govt. of India/AICTE) |
| Age Limit | Minimum: 21 years Maximum: 30 years (as on 01-07-2025) |
| Online Registration Starts | 04 July 2025 |
| Online Registration Ends | 24 July 2025 |
| Application Fee | Gen/EWS/OBC: ₹850/- + Charges SC/ST/PWD/ESM/Women: ₹175/- + Charges |
| Mode of Application | Online only |
| Official Website | www.bankofbaroda.in |
| Field | Details |
| Position | Local Bank Officer |
| Grade / Scale | JMG/S-I |
| Number of Vacancies | 2500 |
| Age Limit | Minimum: 21 years Maximum: 30 years |
| Educational Qualification | Mandatory: Graduation in any discipline from a recognized University/Institute (including Integrated Dual Degree – IDD). Also Eligible: Chartered Accountant, Cost Accountant, Engineering, or Medical degrees. |
| Post Qualification Experience | Minimum 1 year of experience as an officer in: – Any Scheduled Commercial Bank – Any Regional Rural Bank (listed in Second Schedule of RBI) Note: Experience in NBFCs, Cooperative Banks, Payment Banks, Small Finance Banks, or Fintechs will not be considered. |
| Language Proficiency | Candidates must be proficient in the local language of the State they are applying for (Reading, Writing, and Understanding). |
*The educational qualifications must be from the college/university recognized by the Government of India/AICTE.
#Bank may modify the number of vacancies depending on its requirement.
| Important Events | Dates |
| Commencement of online registration of application | 04/07/2025 |
| Closure of registration of application | 24/07/2025 |
| Closure for editing application details | 24/07/2025 |
| Last date for printing your application | 08/08/2025 |
| Online Fee Payment | 04/07/2025 to 24/07/2025 |
| State | SC | ST | OBC | EWS | GEN | Total |
| Goa | 2 | 1 | 4 | 1 | 7 | 15 |
| Gujarat | 174 | 87 | 313 | 116 | 470 | 1160 |
| Jammu & Kashmir | 1 | 0 | 2 | 1 | 6 | 10 |
| Karnataka | 67 | 33 | 121 | 45 | 184 | 450 |
| Kerala | 7 | 3 | 13 | 5 | 22 | 50 |
| Maharashtra | 72 | 36 | 130 | 48 | 199 | 485 |
| Odisha | 9 | 4 | 16 | 6 | 25 | 60 |
| Punjab | 7 | 3 | 13 | 5 | 22 | 50 |
| Sikkim | 0 | 0 | 0 | 0 | 3 | 3 |
| Tamil Nadu | 9 | 4 | 16 | 6 | 25 | 60 |
| West Bengal | 7 | 3 | 13 | 5 | 22 | 50 |
| Arunachal Pradesh | 0 | 0 | 1 | 0 | 5 | 6 |
| Assam | 9 | 4 | 17 | 6 | 28 | 64 |
| Manipur | 1 | 0 | 3 | 1 | 7 | 12 |
| Meghalaya | 1 | 0 | 1 | 0 | 5 | 7 |
| Mizoram | 0 | 0 | 1 | 0 | 3 | 4 |
| Nagaland | 1 | 0 | 2 | 0 | 5 | 8 |
| Tripura | 0 | 0 | 1 | 0 | 5 | 6 |
| Grand Total | 367 | 178 | 667 | 245 | 1043 | 2500 |
| Category | Application Fee (Inclusive of GST) |
| General /EWS/OBC | ₹850/- (Inclusive of GST) + Payment Gateway Charges |
| SC/ST/PwD/ESM/Women | ₹175/- (Inclusive of GST) + Payment Gateway Charges |
| Basic Pay Start | Increment Amount | Number of Increments | Next Stage Pay |
| ₹48,480 | ₹2,000 | 7 | ₹62,480 |
| ₹62,480 | ₹2,340 | 2 | ₹67,160 |
| ₹67,160 | ₹2,680 | 7 | ₹85,920 |
One advance increment shall be granted to the selected candidates for work experience of one (-1-) year or more as an Officer in a Scheduled Commercial Bank or any Regional Rural Bank as listed in Second Schedule of Reserve Bank of India. However, prior experience will not be considered for any service seniority
The selection process includes:
| Apply Online | Click Here |
| Notification | Click Here |
| Official Website | Click Here |