Physical Address
Vadagaon Maval, Pune - 412106
Physical Address
Vadagaon Maval, Pune - 412106
The Delhi Subordinate Services Selection Board (DSSSB) Recruitment 2025 for 2119 posts of Assistant, Warder and More. Candidates with B.A, B.Ed, B.Sc, B.Tech/B.E, 12TH, 10TH, Any Post Graduate, M.A Can Apply Online. The online application opens on 08-07-2025, and closes on 07-08-2025. The candidate shall apply online through DSSSB website, dsssb.delhi.gov.in.
| Conducting Body | Delhi Subordinate Services Selection Board (DSSSB) |
| Post Name | Jail Warder, Technician, PGT, Laboratory Technician, Malaria Inspector etc |
| Vacancies | 2119 |
| Advt. No. | 01/2025 |
| Post Code | 1-18/25 |
| Mode of Exam | Online |
| Registration Dates | 8th July to 7th August 2025 |
| Eligibility Criteria | Depending on Posts |
| Mode of Exam | Online |
| Selection Process | Written Test |
| Official Website | www.dsssb.delhi.gov.in |
| Event | Dates |
| DSSSB Notification release date | 4th July 2025 |
| Apply Online Starts | 8th July 2025 |
| Last Date to Apply Online | 7th August 2025 |
The candidates can check the complete DSSSB Vacancy 2025 distribution from the table below for the post they are interested in.
| Post Code | Post Name | UR | OBC | SC | ST | EWS | Total |
| 01/25 | Malaria Inspector | 18 | 9 | 5 | 2 | 3 | 37 |
| 02/25 | Ayurvedic Pharmacist | 3 | 1 | 0 | 1 | 8 | 1 |
| 03/25 | PGT Engg. Graphics (Male) | 1 | 2 | 1 | 0 | 4 | 0 |
| 04/25 | PGT Engg. Graphics (Female) | 2 | 1 | 0 | 0 | 0 | 3 |
| 05/25 | PGT English (Male) | 46 | 2 | 9 | 0 | 64 | 3 |
| 06/25 | PGT English (Female) | 12 | 12 | 0 | 0 | 5 | 29 |
| 07/25 | PGT Sanskrit (Male) | 2 | 1 | 2 | 0 | 6 | 1 |
| 08/25 | PGT Sanskrit (Female) | 13 | 2 | 2 | 1 | 1 | 19 |
| 09/25 | PGT Horticulture (Male) | 1 | 0 | 1 | 0 | 0 | – |
| 10/25 | PGT Agriculture (Male) | 2 | 1 | 1 | 0 | 1 | 5 |
| 11/25 | Domestic Science Teacher | – | – | – | – | – | – |
| 12/25 | Technician (Various Specialties) | 8 | 9 | 5 | 1 | 3 | 26 |
| 13/25 | Assistant (Various Medical Roles) | 51 | 32 | 17 | 9 | 11 | 120 |
| 14/25 | Pharmacist (Ayurveda) | 30 | 18 | 10 | 5 | 7 | 70 |
| 15/25 | Pharmacist (Ayurveda) | 12 | 5 | 2 | 0 | 19 | 2 |
| 15/25 | Warder (Male only) | 680 | 452 | 252 | 125 | 167 | 1676 |
| 16/25 | Laboratory Technician | 13 | N | 4 | 2 | 3 | 30 |
| 17/25 | Sr. Scientific Assistant (Chemistry) | 0 | 1 | 0 | 1 | 0 | 0 |
| 18/25 | Sr. Scientific Assistant (Microbiology) | 0 | 1 | 0 | 0 | 0 | 1 |
| Total | 558 | 312 | 148 | 209 | 2119 | ||
| DSSSB Recruitment 2025 Application Fees | |
| Category | Application Fees |
| General | Rs. 100/- |
| SC/ST/PwD/Ex-Servicemen | Nil |
| Post Code | Post Name | Educational Qualification |
| 01/25 | Malaria Inspector | Completed Matric with Science subject Sanitary Inspectors Diploma or Malaria Inspectors Course Three years’ experience in Mosquito Control field work |
| 02/25 | Ayurvedic Pharmacist | Matric or its equivalent Trained Ayurvedic Compounder Two years employment in Ayurvedic Pharmacy |
| 03/25 | PGT Engg. Graphics (Male) | Degree in Engineering (Civil/Mechanical) or in Architecture with at least 50 percent marks Note: For subsequent promotion, possessing of degree of B.Ed./B.A.Ed./B.Sc.Ed. would be necessary |
| 04/25 | PGT Engg. Graphics (Female) | Degree in Engineering (Civil/Mechanical) or in Architecture with at least 50 percent marks Note: For subsequent promotion, possessing of degree of B.Ed./B.A.Ed./ B.Sc.Ed. would be necessary |
| 05-10/25 | PGT English (Male) | Master Degree in Sanskrit from a recognized University/ Institution with at least 50 percent marks Bachelor of Education (B.Ed.) from a recognized University (OR) B.A.B.Ed./B.Sc.B.Ed.; Or three year integrated B.Ed.-M.Ed. from any NCTE recognized institution |
| 11/25 | Domestic Science Teacher | Bachelor’s Degree in Domestic Science / Home Science (AND) Bachelor’s in Education with Domestic Science / Home Science as a Teaching subject |
| 12/25 | Technician (Various Specialties) | Matriculation / Hr. Sec. / Sr. Sec. (10 plus 2) with science Operation Room Asstt. Course from a recognized institution |
| 13/25 | Assistant (Various Medical Roles) | Matriculation / Hr. Sec. / Sr. Sec. (10 plus 2) Operation Room Asstt. Course from a recognized institution 5 years’ experience as OT Assistant in OT/CTS/Neuro-surgery/Gastrosurgery/CSSD/Anaesthesia/Gas plant/Anaesthesia workshop/ICU surgical/Resuscitation in a recognized Hospital/Institution |
| 14/25 | Pharmacist (Ayurveda) | Matric or equivalent from a recognized institution Training in Upvaid / Bheshja Kalpak course of not less than 2 years |
| 15/25 | Warder (Male only) | 10+2 (Senior Secondary) pass from a recognized board/institutions |
| 16/25 | Laboratory Technician | Degree in Science with Chemistry from a recognized university or equivalent 2 years’ experience in Chemical Laboratory in sampling & analysis of water, sewage, effluents etc. |
| 17/25 | Sr. Scientific Assistant (Chemistry) | Post Graduate Degree in Chemistry / Pharmacy / Bio-Chemistry from a recognized university with one year experience in the field of Chemical Analysis of Drugs from a recognized institution (OR) A Bachelor’s Degree in Pharmacy / Science (with Chemistry, Botany and Zoology) with Three years’ experience in the field of Chemical Analysis of drugs |
| 18/25 | Sr. Scientific Assistant (Microbiology) | Post Graduate Degree in Microbiology / Pharmacy / Botany / BioChemistry / Bio-Technology One year experience in the field of Microbiological testing of Drugs from a recognized institution (OR) Bachelor Degree in Microbiology / Pharmacy / Bio-Chemistry / BioTechnology or Bachelor Degree in Science with Chemistry or Botany or Zoology as one of the subjects Three years’ experience in the field of Microbiological testing of drugs |
Candidates can check the detailed salary for the post of Jail Warder, Technician, PGT, Laboratory Technician, Malaria Inspector etc. Check the post-wise salary as mentioned in the DSSSB Notification from the table below-
| Post Code | Post Name | Salary |
| 01/25 | Malaria Inspector | Rs. 35400 – 112400 /- |
| 02/25 | Ayurvedic Pharmacist | Rs. 29200 – 92300/- |
| 03/25 | PGT Engg. Graphics (Male) | Rs. 47600- 151100 /- |
| 04-10/25 | PGT Engg. Graphics (Female) | Rs. 47,600- 1,51,100 /- |
| 11/25 | Domestic Science Teacher | Rs. 44,900- 1,42,400 /- |
| 12/25 | Technician (Various Specialties) | Rs. 19,900 – 63,200/- |
| 13/25 | Assistant (Various Medical Roles) | Rs. 25,500 – 81,100/- |
| 14/25 | Pharmacist (Ayurveda) | Rs. 29,200 – 92,300/- |
| 15/25 | Warder (Male only) | Rs. 21,700 – 69,100/- |
| 16/25 | Laboratory Technician | Rs. 29,200 – 92,300/- |
| 17/25 | Sr. Scientific Assistant (Chemistry) | Rs. 35,400 – 1,12,400/- |
| 18/25 | Sr. Scientific Assistant (Microbiology) | Rs. 35,400 – 1,12,400/- |
Step 1: Visit the Official Website
Step 2: Check Ongoing Posts
Step 3: Register Online
Step 4: Complete Application Form
Step 5: Upload Documents
Step 6: Preview & Submit
Step 7: Pay Application Fee (If Applicable)
Step 8: Download Confirmation
| Notification | Click here |
| Official Website | Click here |