Physical Address
Vadagaon Maval, Pune - 412106
Physical Address
Vadagaon Maval, Pune - 412106
The Union Public Service Commission (UPSC) has officially released UPSC Recruitment 2026 Notification under Advertisement No. 06/2026 for 538 permanent Group ‘A’ and Group ‘B’ Gazetted posts across more than 30 Central Government Ministries, Departments, and Organizations. The recruitment drive offers opportunities for Engineering Graduates, Science Postgraduates, Law Graduates, Medical Professionals, Teachers, Researchers, and Administrative Candidates.
Interested and eligible candidates can apply online through the UPSC Online Recruitment Application (ORA) Portal. The vacancies are available in prestigious organizations including the Directorate General of Civil Aviation (DGCA), Intelligence Bureau (IB), Ministry of Defence, Central Bureau of Investigation (CBI), Directorate of Enforcement, Ministry of MSME, Indian Bureau of Mines (IBM), Botanical Survey of India (BSI), Zoological Survey of India (ZSI), and UT Administration of Ladakh.
| Particulars | Details |
|---|---|
| Organization | Union Public Service Commission (UPSC) |
| Advertisement Number | 06/2026 |
| Total Vacancies | 538 Posts |
| Job Type | Permanent Central Government Jobs |
| Application Mode | Online |
| Selection Process | Recruitment by Selection |
| Pay Scale | Level 6F to Level 14 (7th CPC) |
| Job Location | Across India |
| Official Website | www.upsc.gov.in |
| Online Application Portal | upsconline.nic.in/ora |
| Event | Date |
| Notification Release Date | June 2026 |
| Online Application Start Date | Available Now |
| Last Date to Apply Online | As Per ORA Portal (03-07-2026) |
| Recruitment Test/Interview | To Be Notified |
The Union Public Service Commission (UPSC) has announced 538 vacancies across multiple ministries and departments under Advertisement No. 06/2026. The table below provides post-wise vacancy details along with category-wise distribution.
| Post Name | Organization | Vacancies | Category-wise Distribution |
|---|---|---|---|
| Junior Scientific Officer | NCONF, Department of Agriculture | 9 | UR-6, SC-2, ST-1 |
| Regional Director | NCONF, Department of Agriculture | 2 | UR-1, OBC-1 |
| Operations Officer | DGCA, Ministry of Civil Aviation | 19 | UR-4, EWS-12, ST-3 + 1 PwBD |
| Air Safety Officer | DGCA, Ministry of Civil Aviation | 15 | UR-8, EWS-2, OBC-3, SC-2 + 1 PwBD (HH) |
| Professor (Sugar Engineering) | National Sugar Institute, Kanpur | 1 | UR-1 |
| Assistant Engineer (Civil) | NEC Secretariat, Shillong | 1 | UR-1 |
| Associate Professor (Civil Engineering – Transportation) | CME Pune | 1 | OBC-1 |
| Assistant Professor (Electrical Engineering) | CME Pune | 1 | UR-1 |
| Assistant Professor (Electronics Engineering) | CME Pune | 1 | UR-1 |
| Assistant Professor (Computer Engineering – AI) | CME Pune | 1 | UR-1 |
| Assistant Professor (Computer Engineering – AI/Cyber Security) | CME Pune | 1 | UR-1 |
| Assistant Professor (Civil Engineering – Transportation) | CME Pune | 1 | UR-1 |
| Assistant Professor (Civil Engineering – Environmental) | CME Pune | 1 | OBC-1 |
| Associate Professor (Physics) | CME Pune | 1 | UR-1 |
| Associate Professor (Mathematics) | CME Pune | 1 | UR-1 |
| Associate Professor (Chemistry) | CME Pune | 1 | UR-1 |
| Associate Professor (Architecture) | CME Pune | 1 | UR-1 |
| Associate Professor (Mechanical Engineering – Thermal) | CME Pune | 1 | UR-1 |
| Associate Professor (Electrical Engineering – Energy System) | CME Pune | 1 | ST-1 |
| Associate Professor (Civil Engineering – Water Resources) | CME Pune | 1 | UR-1 |
| Assistant Professor (Architecture) | CME Pune | 3 | UR-2, OBC-1 |
| Assistant Professor (Mathematics) | CME Pune | 3 | UR-3 |
| Assistant Professor (Civil Engineering – Geo Informatics) | CME Pune | 2 | OBC-1, SC-1 |
| Associate Professor (Civil Engineering – Structure) | CME Pune | 3 | UR-2, SC-1 |
| Professor (Civil Engineering – Structural) | CME Pune | 1 | UR-1 |
| Assistant Professor (Civil Engineering – Construction Management) | CME Pune | 2 | UR-1, EWS-1 |
| Assistant Professor (Civil Engineering – Structures) | CME Pune | 4 | UR-2, EWS-1, SC-1 |
| Assistant Professor (Physics) | CME Pune | 1 | UR-1 |
| Assistant Professor (Geology) | CME Pune | 1 | UR-1 |
| Assistant Professor (Chemistry) | CME Pune | 1 | UR-1 |
| Assistant Professor (Production Engineering) | CME Pune | 1 | UR-1 |
| Assistant Professor (Mechanical Engineering – Machine Design) | CME Pune | 1 | EWS-1 |
| Assistant Professor (Mechanical Engineering – Thermal Engineering) | CME Pune | 3 | UR-1, OBC-2 |
| Associate Professor (Civil Engineering – Environmental) | CME Pune | 1 | ST-1 |
| Associate Professor (Civil Engineering – Soil Mechanics & Foundation) | CME Pune | 1 | UR-1 |
| Associate Professor (Civil Engineering – Construction Management) | CME Pune | 1 | UR-1 |
| Junior Scientific Officer | Naval Headquarters, Ministry of Defence | 5 | UR-3, OBC-2 |
| Junior Technical Officer | Naval Headquarters, Ministry of Defence | 1 | UR-1 |
| Senior Scientific Assistant (Computer Sciences) | DGAQA, Ministry of Defence | 1 | UR-1 |
| Senior Scientific Assistant (Electronics) | DGAQA, Ministry of Defence | 1 | ST-1 |
| Senior Scientific Assistant (Metallurgy) | DGAQA, Ministry of Defence | 1 | UR-1 |
| Senior Scientific Assistant (Mechanical) | DGAQA, Ministry of Defence | 2 | UR-1, SC-1 |
| Botanist | Botanical Survey of India | 2 | UR-1, SC-1 |
| Scientist ‘B’ | Zoological Survey of India | 4 | UR-2, OBC-1, ST-1 |
| Assistant Legal Adviser | Directorate of Enforcement | 12 | UR-6, EWS-1, OBC-3, SC-1, ST-1 + 1 PwBD |
| Scientist ‘B’ (Biology) | CFSL, Ministry of Home Affairs | 1 | UR-1 |
| Scientist ‘B’ (Chemistry) | CFSL, Ministry of Home Affairs | 1 | OBC-1 |
| Scientist ‘B’ (Documents) | CFSL, Ministry of Home Affairs | 3 | EWS-1, SC-1, ST-1 |
| Scientist ‘B’ (Physics) | CFSL, Ministry of Home Affairs | 2 | UR-2 |
| Assistant Director (IT) | ORGI, Ministry of Home Affairs | 15 | UR-6, EWS-1, OBC-5, SC-2, ST-1 + 1 PwBD |
| Research Officer (Map) | ORGI, Ministry of Home Affairs | 3 | UR-3 |
| Deputy Central Intelligence Officer (Technical) | Intelligence Bureau, MHA | 6 | UR-3, EWS-2, OBC-1 |
| Deputy Director (Staff Training/Productivity) | DGFASLI, Ministry of Labour | 1 | UR-1 |
| Assistant Director Grade-II (Economic Investigation) | Office of Development Commissioner, MSME | 50 | UR-19, EWS-8, OBC-5, SC-12, ST-6 + 2 PwBD |
| Chemist | Indian Bureau of Mines, Nagpur | 1 | UR-1 |
| Assistant Mining Geologist | Indian Bureau of Mines, Nagpur | 5 | UR-3, OBC-2 |
| Mineral Officer (Intelligence) | Indian Bureau of Mines, Nagpur | 3 | UR-2, ST-1 + 1 PwBD |
| Assistant Public Prosecutor | CBI, Ministry of Personnel | 5 | UR-3, OBC-1, SC-1 + 1 PwBD |
| Principal (Senior Secondary School) | A&N Administration | 7 | UR-4, EWS-1, OBC-2 |
| Lecturer-I (English) | UT Ladakh | 1 | ST-1 |
| Lecturer-I (Mathematics) | UT Ladakh | 1 | ST-1 |
| Lecturer-I (Physics) | UT Ladakh | 1 | ST-1 |
| Lecturer-I (Computer Engineering) | UT Ladakh | 1 | ST-1 |
| Superintendent ITI / Vice Principal | UT Ladakh | 1 | ST-1 |
| Lecturer-I (Civil Engineering) | UT Ladakh | 1 | ST-1 |
| Lecturer-I (Chemistry) | UT Ladakh | 1 | ST-1 |
| Scientific Officer / Programmer | UT Ladakh | 2 | ST-2 |
| Assistant Registrar (Cooperative Department) | UT Ladakh | 11 | EWS-1, ST-10 |
| Private Secretary | General Administration Department, UT Ladakh | 12 | EWS-1, ST-11 + 1 PwBD |
| Consultant Ophthalmologist | Health & Medical Education Department, UT Ladakh | 2 | ST-2 |
Candidates must carefully review the eligibility criteria before applying. The table below summarizes the maximum age limit, essential educational qualifications, and experience requirements for major posts advertised under UPSC Recruitment 2026.
| Post Name | Max Age (UR) | Essential Qualification | Experience Required |
|---|---|---|---|
| Junior Scientific Officer (NCONF) | 30 Years | M.Sc. in Microbiology/Botany/Agriculture | Not Essential |
| Regional Director (NCONF) | 50 Years | M.Sc. in Microbiology/Botany/Agriculture | 10 Years in R&D and Organic Farming |
| Operations Officer (DGCA) | 35 Years | B.E./B.Tech or M.Sc./B.Sc. in relevant disciplines | 1–3 Years Relevant Experience |
| Air Safety Officer (DGCA) | 35 Years | Degree in Aeronautical Engineering | Not Essential |
| Professor (Sugar Engineering) | 50 Years | B.E./B.Tech + Sugar Engineering Qualification | 10 Years Teaching/Research Experience |
| Assistant Engineer (Civil) | 30 Years | Bachelor’s Degree in Civil Engineering | 2 Years Experience |
| Associate Professor (CME Pune) | 45–50 Years | B.E./B.Tech + M.E./M.Tech + Ph.D. | 5 Years Post Ph.D. Experience |
| Assistant Professor (Engineering) | 35–38 Years | B.E./B.Tech + M.E./M.Tech | Not Essential |
| Assistant Professor (Physics/Chemistry/Maths/Geology) | 35 Years | Master’s Degree + NET/CSIR-NET | Not Essential |
| Professor (Civil Engineering Structural) | 50 Years | B.E./B.Tech + M.E./M.Tech + Ph.D. | 10–13 Years Experience |
| Junior Scientific Officer (Naval HQ) | 30 Years | M.Sc. or B.E./B.Tech in Relevant Discipline | 2 Years Experience |
| Junior Technical Officer | 35 Years | B.E./B.Tech in Engineering | 3 Years Experience |
| Senior Scientific Assistant (Computer Science) | 30 Years | B.E./B.Tech Computer Engineering or M.Sc. CS | 1 Year Experience |
| Senior Scientific Assistant (Electronics) | 30 Years | B.E./B.Tech Electronics or M.Sc. Electronics | 1 Year Experience |
| Senior Scientific Assistant (Metallurgy) | 30 Years | B.E./B.Tech Metallurgical Engineering | 1 Year Experience |
| Senior Scientific Assistant (Mechanical) | 30 Years | B.E./B.Tech Mechanical Engineering | 1 Year Experience |
| Botanist (BSI) | 30 Years | M.Sc. Botany/Horticulture/Life Science | 3 Years Research Experience |
| Scientist ‘B’ (ZSI) | 35 Years | M.Sc. Zoology | 3 Years Research Experience |
| Assistant Legal Adviser | 40 Years | LLB / LLM | 1–3 Years Legal Practice |
| Scientist ‘B’ (Biology) | 35 Years | M.Sc. Biotechnology/Botany/Zoology etc. | 3 Years Experience |
| Scientist ‘B’ (Chemistry) | 35 Years | M.Sc. Chemistry/Biochemistry | 3 Years Experience |
| Scientist ‘B’ (Documents) | 35 Years | M.Sc. Chemistry/Physics/Forensic Science | 3 Years Experience |
| Scientist ‘B’ (Physics) | 35 Years | M.Sc. Physics or B.E./B.Tech | 3 Years Experience |
| Assistant Director (IT) | 35 Years | MCA/M.Sc. IT/CS or B.E./B.Tech | 3 Years IT Experience |
| Research Officer (Map) | 35 Years | M.Sc. Geography/Geoinformatics/GIS | 3 Years GIS Experience |
| Deputy Central Intelligence Officer (Technical) | 35 Years | B.E./B.Tech/MCA/M.Sc. | Not Essential |
| Deputy Director (Staff Training/Productivity) | 40 Years | B.E./B.Tech Engineering | 5 Years Experience |
| Assistant Director Grade-II (Economic Investigation) | 30 Years | Master’s Degree in Economics | 2 Years Research/Survey Experience |
| Chemist (IBM) | 35 Years | M.Sc. Chemistry | 3 Years Experience |
| Assistant Mining Geologist | 30 Years | M.Sc. Geology/Applied Geology | 2 Years Experience |
| Mineral Officer (Intelligence) | 30 Years | M.Sc. Geology/Economics or B.E. Mining | 2 Years Experience |
| Assistant Public Prosecutor (CBI) | 30 Years | LLB Degree | Not Essential |
| Principal (Senior Secondary School) | 50 Years | Master’s Degree + B.Ed. | 10 Years Teaching Experience |
| Lecturer-I (English/Maths/Physics/Chemistry) | 40 Years | Master’s Degree in Relevant Subject | Not Essential |
| Lecturer-I (Computer Engineering) | 40 Years | B.E./B.Tech Computer Science/IT | Not Essential |
| Lecturer-I (Civil Engineering) | 40 Years | B.E./B.Tech Civil Engineering | Not Essential |
| Superintendent ITI / Vice Principal | 40 Years | B.E./B.Tech in Any Discipline | Not Essential |
| Scientific Officer / Programmer | 40 Years | MCA/M.Sc. IT/CS or B.E./B.Tech | 2 Years IT Experience |
| Assistant Registrar | 35–40 Years | Bachelor’s Degree | Not Essential |
| Private Secretary | 35–40 Years | Bachelor’s Degree + Stenography Skills | Not Essential |
| Consultant Ophthalmologist | 50 Years | MBBS + PG Degree/Diploma in Ophthalmology | 3–5 Years Experience |
The Union Public Service Commission (UPSC) provides age relaxation benefits to reserved category candidates as per Government of India rules. The relaxation is applicable over and above the prescribed upper age limit for each post.
| Category | Age Relaxation |
|---|---|
| SC (Scheduled Caste) | 5 Years |
| ST (Scheduled Tribe) | 5 Years |
| OBC (Non-Creamy Layer) | 3 Years |
| PwBD (Persons with Benchmark Disabilities) | 10 Years (in addition to category relaxation) |
| Ex-Servicemen | As Per Government Rules |
| Central Government Employees | As Per UPSC Rules |
For certain posts having a maximum upper age limit of 50 years, the age limit for PwBD candidates is capped at 56 years.
| Post Name | Standard Upper Age Limit | Maximum Age for PwBD |
|---|---|---|
| Regional Director (NCONF) | 50 Years | 56 Years |
| Professor (Sugar Engineering) | 50 Years | 56 Years |
| Principal (Senior Secondary School) | 50 Years | 56 Years |
| Consultant Ophthalmologist | 50 Years | 56 Years |
UPSC reserves the right to relax qualifications and experience requirements for exceptionally deserving candidates if deemed appropriate by the Commission.
Candidates from institutions following the CGPA/Grade Point system must use the following conversion criteria where no official conversion formula has been prescribed by their university or institution.
| CGPA | Equivalent Percentage |
|---|---|
| 6.25 | 55% |
| 6.75 | 60% |
| 7.25 | 65% |
| 7.75 | 70% |
| 8.25 | 75% |
For Lecturer and Engineering posts under UT Ladakh Administration:
All vacancies advertised under the Union Territory of Ladakh Administration are reserved exclusively for UT Ladakh Domicile Candidates.
Candidates must possess a valid:
Domicile Certificate issued by the Tehsildar under the Ladakh Civil Services Decentralization and Recruitment Rules, 2025.
| Category | Eligibility |
|---|---|
| Category-A | Holders of Ladakh Resident Certificate (LRC) or eligible persons |
| Category-B | Children of LRC holders or eligible persons |
Reservations for UT Ladakh posts are governed by:
The recruitment will be conducted through the UPSC Selection Method.
| Stage | Details |
|---|---|
| Application Scrutiny | Verification of Eligibility |
| Shortlisting | Based on Qualifications & Experience |
| Recruitment Test | Conducted if required by UPSC |
| Interview | For shortlisted candidates |
| Document Verification | Original Certificates Verification |
| Final Merit List | Based on UPSC Selection Criteria |
UPSC has not announced any fixed examination schedule or interview dates. The selection procedure may vary depending upon the nature and requirements of individual posts.
All selected candidates will receive salary under the 7th Central Pay Commission (CPC) Pay Matrix.
| Pay Level | Posts Covered |
|---|---|
| Level 6F | Assistant Registrar (Cooperative Department, UT Ladakh) |
| Level 7 | Junior Scientific Officer (NCONF), Assistant Engineer, Sr. Scientific Assistants, Botanist, Assistant Director Grade-II MSME, Assistant Mining Geologist, Mineral Officer, Assistant Public Prosecutor |
| Level 8 | Junior Scientific Officer (Naval HQ), Scientific Officer/Programmer, Superintendent ITI, Private Secretary |
| Level 8A | Lecturer-I Posts (UT Ladakh) |
| Level 10 | Operations Officer, Air Safety Officer, Scientist ‘B’, Assistant Director (IT), DCIO Technical, Research Officer, Chemist, CME Assistant Professor Posts |
| Level 11 | Assistant Legal Adviser, Deputy Director, Consultant Ophthalmologist |
| Level 12 | Regional Director, Principal (Senior Secondary School) |
| Level 13 | Professor (Sugar Engineering) |
| Level 13A1 | CME Associate Professor Posts |
| Level 14 | Professor (Civil Engineering Structural), CME Pune |
| Pay Level | Monthly Salary |
|---|---|
| Level 6F | ₹35,400 – ₹1,12,400 |
| Level 7 | ₹44,900 – ₹1,42,400 |
| Level 8 | ₹47,600 – ₹1,51,100 |
| Level 10 | ₹56,100 – ₹1,77,500 |
| Level 11 | ₹67,700 – ₹2,08,700 |
| Level 12 | ₹78,800 – ₹2,09,200 |
| Level 13 | ₹1,23,100 – ₹2,15,900 |
| Level 14 | ₹1,44,200 – ₹2,18,200 |
| Post Category | Probation Period |
|---|---|
| Most Group ‘A’ Posts | 1 Year |
| Group ‘B’ Posts | 2 Years |
| UT Ladakh Posts | 2 Years |
| Assistant Director Grade-II (MSME) | 2 Years |
| Assistant Engineer (NEC) | 2 Years |
| Scientist ‘B’ (CFSL) | 2 Years |
Candidates can apply online through the UPSC Online Recruitment Application (ORA) Portal by following these steps:
Visit the UPSC ORA Portal.
https://upsconline.nic.in/ora/.
Complete One Time Registration (OTR).
Login using your Registration ID and Password.
Select Advertisement No. 06/2026.
Choose the post for which you wish to apply.
Fill all personal, educational, and experience details carefully.
Upload:
Pay the application fee (if applicable).
Submit the application form.
Download and print the application confirmation page for future reference.
| Document | Required |
|---|---|
| Photograph | Yes |
| Signature | Yes |
| Educational Certificates | Yes |
| Experience Certificates | If Applicable |
| Caste Certificate | If Applicable |
| PwBD Certificate | If Applicable |
| Domicile Certificate (UT Ladakh Posts) | Mandatory |
| Resource | Link |
|---|---|
| Official Notification | Click Here |
| Official UPSC ORA Portal (Apply Online) | https://upsconline.nic.in/ora/ |