Physical Address
Vadagaon Maval, Pune - 412106
Physical Address
Vadagaon Maval, Pune - 412106
Are you looking for a government apprenticeship opportunity in a Maharatna PSU? The Steel Authority of India Limited (SAIL), Rourkela Steel Plant (RSP) has officially released the SAIL RSP Apprentice Recruitment 2026 Notification for 1110 Apprentice vacancies. Eligible ITI, Diploma, and Graduate candidates can apply online from 17 July 2026 to 26 August 2026.
This apprenticeship offers excellent industrial training in one of India’s largest steel manufacturing plants and is a great opportunity for freshers to gain practical experience.
| Particulars | Details |
|---|---|
| Organization | Steel Authority of India Limited (SAIL) |
| Plant | Rourkela Steel Plant (RSP) |
| Post Name | Trade Apprentice, Technician Apprentice & Graduate Apprentice |
| Total Vacancies | 1110 Posts |
| Training Period | One Year |
| Application Mode | Online |
| Notification Released | 17 July 2026 |
| Online Application Starts | 17 July 2026 |
| Last Date to Apply | 26 August 2026 |
| Official Website | https://www.sail.co.in |
The recruitment is being conducted under the Apprentices Act, 1961 for the 2026-27 apprenticeship session.
Candidates applying for SAIL Rourkela Steel Plant (RSP) Apprentice Recruitment 2026 should note that the selection process includes online registration followed by trade/discipline-wise walk-in document verification. The complete schedule is given below.
| Event | Date |
|---|---|
| Notification Release Date | 17 July 2026 |
| Online Registration Starts | 17 July 2026 |
| Last Date to Apply Online | 26 August 2026 |
| Age Reckoning Date | 31 August 2026 |
| Walk-In for AOCP, COPA, Diesel Mechanic & Electrician | 1 to 3 September 2026 |
| Walk-In for Fitter, Tool & Die, Electronics Mechanic, Instrument Mechanic & LACP | 4 to 8 September 2026 (Except 6 September) |
| Walk-In for Machinist, MMV, RAC & Turner, Welder | 9 to 11 September 2026 |
| Walk-In for ICTSM, Central AC Mechanic, Technician Mechatronics & MPC & Automation | 12 to 15 September 2026 (Except 13 September) |
| Walk-In for Ceramic, Chemical, Civil, Computer Science, EEE & Electrical | 16 to 18 September 2026 |
| Walk-In for Mechanical, Mechatronics, Metallurgy, IT & Automobile | 19 to 22 September 2026 (Except 20 September) |
| Walk-In for ECE, E&I, Production, BA, B.Sc, B.Com, BCA, BBA, Nursing & Paramedical Disciplines | 23 to 26 September 2026 |
| Reporting Time | 9:30 AM – 10:30 AM |
The Steel Authority of India Limited (SAIL), Rourkela Steel Plant has announced 1,110 Apprentice vacancies across Trade (ITI), Diploma, and Graduate Apprentice categories. The vacancies are distributed among 46 different trades and disciplines.
Note: The number of vacancies is indicative and may change depending on organizational requirements.
| Trade | Vacancies |
|---|---|
| AOCP | 10 |
| COPA | 56 |
| Diesel Mechanic | 10 |
| Electrician | 100 |
| Fitter | 100 |
| Tool & Die Maker | 10 |
| Electronics Mechanic | 15 |
| Instrument Mechanic | 10 |
| LACP | 10 |
| Machinist | 10 |
| Mechanic Motor Vehicle (MMV) | 10 |
| Mechanic Refrigeration & Air Conditioning (RAC) | 10 |
| Turner | 15 |
| Welder | 15 |
| ICTSM | 10 |
| Central AC Plant Mechanic | 10 |
| Technician Mechatronics | 10 |
| Manufacturing Process Control & Automation | 10 |
| Total | 421 |
Candidates must have passed ITI in the relevant trade from a Government-recognized Industrial Training Institute.
| Engineering Discipline | Diploma | Degree |
|---|---|---|
| Ceramic Technology | 5 | 5 |
| Chemical Engineering | 10 | 10 |
| Civil Engineering | 40 | 10 |
| Computer Science | 15 | 10 |
| Electrical & Electronics Engineering (EEE) | 5 | 10 |
| Electrical Engineering | 90 | 15 |
| Mechanical / Mechatronics | 90 | 30 |
| Metallurgy | 20 | 10 |
| Electronics & Telecommunication | 20 | 10 |
| Information Technology | 25 | 10 |
| Automobile Engineering | 10 | 10 |
| Electronics & Communication | 10 | 10 |
| Electronics & Instrumentation | – | 10 |
| Production Engineering | – | 10 |
Candidates should possess a Diploma or BE/B.Tech Degree in the relevant engineering discipline from a recognized institute or university.
| Discipline | Diploma | Degree |
|---|---|---|
| Bachelor of Arts (BA) | – | 40 |
| Bachelor of Science (B.Sc) | – | 15 |
| Bachelor of Commerce (B.Com) | – | 10 |
| Bachelor of Computer Applications (BCA) | – | 10 |
| Bachelor of Business Administration (BBA) | – | 10 |
| B.Sc Nursing | – | 20 |
| Data Entry Operator (PGDCA) | – | 10 |
| General Nursing & Midwifery (GNM) | 40 | – |
| Diploma in Physiotherapy | 4 | – |
| Diploma in Medical Laboratory Technology (DMLT) | 6 | – |
| Diploma in Radiological Technology | 4 | – |
| Diploma in X-Ray Technology | 10 | – |
| Diploma in Operation Theatre Technology | 4 | – |
| Diploma in Pharmacy | 6 | – |
| Category | Vacancies |
|---|---|
| Diploma Apprentices | 414 |
| Graduate Apprentices | 275 |
| Grand Total (Engineering + General + Nursing + Paramedical) | 689 |
Candidates should possess any of the following qualifications from recognized institutions.
Candidates must have the required qualification before the closing date of application.
The age limit will be applicable as per the Apprentices Act and SAIL recruitment rules.
Age relaxation will be provided for reserved category candidates according to Government of India norms.
No Application Fee
Candidates can apply online free of cost.
Candidates selected under the SAIL Rourkela Steel Plant (RSP) Apprentice Recruitment 2026 will receive a monthly stipend as per the guidelines of the Ministry of Skill Development & Entrepreneurship (MSDE), Government of India. The stipend amount varies depending on the apprenticeship category.
| Apprentice Category | Monthly Stipend |
|---|---|
| Trade Apprentice (ITI) – General Trades | ₹10,560/- |
| Trade Apprentice – COPA & Welder | ₹9,600/- |
| Graduate Apprentice (Degree) | ₹12,300/- |
| Technician Apprentice (Diploma) | ₹10,900/- |
The SAIL Rourkela Steel Plant (RSP) Apprentice Recruitment 2026 selection process is completely merit-based. There is no written examination or interview. Candidates will be shortlisted based on their academic performance and successful document verification.
The selection process consists of the following stages:
Candidates should keep the following documents ready:
Candidates interested in SAIL Rourkela Steel Plant (RSP) Apprentice Recruitment 2026 must first complete online registration on the respective apprenticeship portal. After successful registration and application, candidates are required to attend the walk-in document verification as per the schedule announced for their trade or discipline.
Important: Applications will not be considered if candidates fail to register and apply through the respective apprenticeship portal before the deadline.
Follow these steps to apply:
Candidates applying for Technician (Diploma) or Graduate Apprentices should follow these steps:
Last Date to Apply Online: 26 August 2026
Candidates shortlisted for the SAIL Rourkela Steel Plant (RSP) Apprentice Recruitment 2026 must report in person for document verification and selection on the scheduled date according to their trade or discipline.
Central Recreation Room
Trainees’ Hostel, Sector-5
Rourkela – 769002
District: Sundargarh, Odisha
Reporting Time: 9:30 AM to 10:30 AM on the allotted walk-in date.
Candidates must bring all original documents along with one set of self-attested photocopies for verification. Failure to produce the required documents may result in cancellation of candidature.
Important: Candidates must ensure that all certificates and documents are valid and available in original at the time of document verification. Incomplete documentation or failure to report at the scheduled time may lead to disqualification from the apprenticeship selection process.
Answer: A total of 1110 Apprentice vacancies have been announced.
Answer: The last date to submit the online application is 26 August 2026.
Answer: Candidates with ITI, Diploma, or Engineering Degree in relevant disciplines can apply.
Answer: No. There is no application fee.
Answer: Selection will be based on academic merit, document verification, and medical fitness.