Physical Address
Vadagaon Maval, Pune - 412106
Physical Address
Vadagaon Maval, Pune - 412106
The Railway Recruitment Board (RRB) has officially released the RRB Technician Recruitment 2026 Notification (CEN No. 02/2026) to recruit 6,557 Technician Grade I Signal and Technician Grade III posts across various Railway Zones in India. Candidates with ITI, Diploma, Engineering Degree, or relevant technical qualifications can apply online through the official RRB recruitment portal.
This is an excellent opportunity for candidates looking for a secure Central Government job in Indian Railways with an attractive salary and career growth.
| Particular | Details |
|---|---|
| Organization | Railway Recruitment Board (RRB) |
| Advertisement No. | CEN 02/2026 |
| Post Name | Technician Grade I Signal & Technician Grade III |
| Total Vacancies | 6,557 Posts |
| Job Location | Across India |
| Application Mode | Online |
| Official Website | https://rrbapply.gov.in |
| Event | Date |
|---|---|
| Notification Release | 29 June 2026 |
| Online Application Start | 30 June 2026 |
| Last Date to Apply | 29 July 2026 |
| Last Date for Fee Payment | 31 July 2026 |
| Application Correction Window | 1–10 August 2026 |
| CBT Exam Date | To Be Announced |
Candidates are advised to complete their applications before the last date to avoid server congestion.
The Railway Recruitment Board (RRB) has announced a total of 6,557 Technician vacancies under CEN No. 02/2026. The recruitment includes Technician Grade I Signal and various Technician Grade III posts across different Railway departments and workshops.
Among all the posts, Technician Grade III Fitter (PU & WS) has the highest number of vacancies with 1,109 posts, followed by Technician Grade III Welder (PU & WS) with 584 vacancies and Technician Grade III Carriage & Wagon with 501 vacancies.
| Post Name | 7th CPC Pay Level | Medical Standard | Vacancies |
|---|---|---|---|
| Technician Grade I Signal | Level-5 | B1 | 323 |
| Technician Grade III Track Machine | Level-2 | A3 | 172 |
| Technician Grade III Blacksmith | Level-2 | B1 | 306 |
| Technician Grade III Bridge | Level-2 | B1 | 34 |
| Technician Grade III Carriage & Wagon | Level-2 | B1 | 501 |
| Technician Grade III Diesel Electrical | Level-2 | B1 | 206 |
| Technician Grade III Diesel Mechanical | Level-2 | B1 | 346 |
| Technician Grade III Electrical/TRS | Level-2 | B1 | 268 |
| Technician Grade III Electrical (GS) | Level-2 | B1 | 329 |
| Technician Grade III Electrical (TRD) | Level-2 | B1 | 152 |
| Technician Grade III EMU | Level-2 | B1 | 147 |
| Technician Grade III Fitter (OL) | Level-2 | B1 | 469 |
| Technician Grade III Refrigeration & AC | Level-2 | B1 | 162 |
| Technician Grade III (S & T) | Level-2 | B1 | 320 |
| Technician Grade III Welder (OL) | Level-2 | B1 | 150 |
| Technician Grade III Crane Driver | Level-2 | B2 | 13 |
| Technician Grade III Carpenter (Workshop) | Level-2 | C1 | 229 |
| Technician Grade III Electrical (PU & WS) | Level-2 | C1 | 128 |
| Technician Grade III Fitter (PU & WS) | Level-2 | C1 | 1,109 |
| Technician Grade III Machinist (Workshop) | Level-2 | C1 | 123 |
| Technician Grade III Mechanical (Workshop) | Level-2 | C1 | 193 |
| Technician Grade III Millwright | Level-2 | C1 | 170 |
| Technician Grade III Painter (Workshop) | Level-2 | C1 | 77 |
| Technician Grade III Trimmer (Workshop) | Level-2 | C1 | 46 |
| Technician Grade III Welder (PU & WS) | Level-2 | C1 | 584 |
Total Vacancies: 6,557 Posts
The vacancies are distributed among various reservation categories as per Government of India norms.
| Category | Vacancies |
|---|---|
| UR (General) | 2,728 |
| OBC-NCL | 1,565 |
| SC | 1,009 |
| ST | 597 |
| EWS | 658 |
| Ex-Servicemen (Horizontal Reservation) | 661 |
Candidates applying for RRB Technician Recruitment 2026 must satisfy the educational qualification, age limit, and medical fitness requirements prescribed in the official notification. Eligibility will be determined as on 01 July 2026.
Candidates should possess any one of the following qualifications:
Candidates must have:
AND
OR
Relevant trades include:
Note: Candidates awaiting their final examination results are not eligible to apply.
| Post | Minimum Age | Maximum Age |
|---|---|---|
| Technician Grade I Signal | 18 Years | 33 Years |
| Technician Grade III | 18 Years | 30 Years |
Upper age limit relaxation is applicable as per Government rules:
| Category | Age Relaxation |
|---|---|
| SC/ST | 5 Years |
| OBC-NCL | 3 Years |
| PwBD (UR/EWS) | 10 Years |
| PwBD (OBC-NCL) | 13 Years |
| PwBD (SC/ST) | 15 Years |
| Ex-Servicemen | Length of military service plus applicable relaxation (3 years for UR/EWS, 6 years for OBC-NCL, and 8 years for SC/ST after deducting service period from actual age) |
| Category | Fee |
|---|---|
| General/OBC/EWS | ₹500 |
| SC/ST/PwBD/Female/ExSM/EBC | ₹250 |
Refund of a portion of the fee is applicable after appearing in CBT, as per the notification.
Additional benefits include:
The Railway Recruitment Board (RRB) selects candidates for Technician Grade I Signal and Technician Grade III posts through a three-stage recruitment process. Selection is based entirely on merit, and candidates must qualify each stage to move to the next.
The first stage is an online Computer Based Test (CBT) conducted by RRB.
CBT Exam Pattern
| Particular | Details |
|---|---|
| Mode of Exam | Online (Computer Based Test) |
| Duration | 90 Minutes |
| Total Questions | 100 |
| Total Marks | 100 |
| Question Type | Objective (Multiple Choice Questions) |
| Negative Marking | 1/3 mark deducted for each incorrect answer |
| Category | Minimum Marks |
|---|---|
| UR / EWS | 40% |
| OBC-NCL | 30% |
| SC | 30% |
| ST | 25% |
Note: Meeting the minimum qualifying marks does not guarantee selection. Candidates are shortlisted based on their merit and the number of vacancies available.
Candidates who qualify the CBT are shortlisted for Document Verification (DV) in a 1:1 ratio against the notified vacancies (RRB-wise).
During DV, candidates must produce the original documents, including:
Important: No additional time will be provided to submit missing documents. Failure to produce the required original certificates may lead to cancellation of candidature.
Candidates who successfully complete the Document Verification process must undergo a Medical Examination conducted by the Railway Medical Authorities.
Medical fitness is assessed according to the prescribed medical standard for the respective post.
| Medical Standard | Applicable Posts |
|---|---|
| A3 | Selected Technician Grade III posts (e.g., Track Machine) |
| B1 | Most Technician Grade I & Grade III posts |
| B2 | Crane Driver |
| C1 | Workshop-related Technician Grade III posts |
Only candidates declared medically fit will be considered for final appointment.
The final selection is prepared based on:
Candidates who clear all three stages and meet the eligibility criteria will receive appointment offers from the respective Railway Recruitment Board.
Candidates should keep the following ready before applying:
Follow these steps:
| Description | Link |
|---|---|
| Official Notification | Click Here |
| Apply Online | Click Here |
| Official Website | https://www.rrbcdg.gov.in |
Answer: A total of 6,557 vacancies have been announced.
Answer: The last date for online application is 29 July 2026.
Answer: Candidates should have 10th + ITI, Diploma, B.Sc., or Engineering Degree depending on the post.
Answer: Technician Grade III receives ₹19,900, while Technician Grade I Signal receives ₹29,200 as initial basic pay.
Answer: Selection will be based on Computer Based Test (CBT), Document Verification, and Medical Examination.
The RRB Technician Recruitment 2026 offers an excellent opportunity for technical candidates seeking a stable career in Indian Railways. With 6,557 vacancies, competitive salary, and nationwide postings, eligible candidates should complete their applications before 29 July 2026 and begin preparing for the CBT examination. All eligibility conditions, vacancy details, and application instructions are available in the official notification.