Physical Address
Vadagaon Maval, Pune - 412106
Physical Address
Vadagaon Maval, Pune - 412106
CSC e-Governance Services India Limited has released the Aadhaar Supervisor/Operator Recruitment 2026 notification for 300+ contractual vacancies across multiple districts in India. Candidates who possess a valid UIDAI Aadhaar Supervisor/Operator Certificate along with the required educational qualification can apply online through the CSC Career Portal.
This is an excellent opportunity for candidates looking to work at Aadhaar Seva Kendras (ASKs) under the Digital India initiative. The recruitment is purely on a 1-year contractual basis, with remuneration as per the minimum wages notified by the respective State Government. The last date to submit the online application is 20 August 2026.
| Particular | Details |
|---|---|
| Organization | CSC e-Governance Services India Ltd. |
| Post Name | Aadhaar Supervisor / Operator |
| Total Vacancies | 300+ Posts |
| Job Type | Contract Basis (1 Year) |
| Job Location | Multiple Districts Across India |
| Application Mode | Online |
| Salary | State Minimum Wages (Semi-Skilled Category) |
| Minimum Age | 18 Years |
| Last Date to Apply | 20 August 2026 |
The recruitment has been announced by CSC e-Governance Services India Limited to strengthen Aadhaar enrollment and update services at Aadhaar Seva Kendras. Selected candidates will perform Aadhaar enrollment, demographic updates, biometric verification, and customer assistance.
Candidates must possess a valid UIDAI-authorized Aadhaar Operator/Supervisor Certificate, which is mandatory for selection.
| Event | Date |
|---|---|
| Online Application Started | Available |
| Last Date to Apply | 20 August 2026 |
| Document Verification | To be Notified |
| Joining Date | After Selection |
The recruitment includes 300+ district-level vacancies spread across multiple states.
The CSC Aadhaar Supervisor/Operator Recruitment 2026 offers 125+ contractual vacancies across multiple states of India. Candidates should carefully check the district-wise vacancy details before submitting their online application. The number of vacancies may vary by district, and appointments will be made based on the availability in the respective locations.
| District | Vacancies |
|---|---|
| Arwal | 1 |
| Araria | 2 |
| Aurangabad | 2 |
| Banka | 1 |
| Begusarai | 5 |
| Bhagalpur | 3 |
| Bhojpur | 3 |
| Buxar | 2 |
| Darbhanga | 3 |
| Purbi Champaran | 6 |
| Gaya | 4 |
| Gopalganj | 2 |
| Jamui | 1 |
| Jehanabad | 1 |
| Katihar | 2 |
| Kaimur (Bhabua) | 3 |
| Khagaria | 2 |
| Kishanganj | 1 |
| Lakhisarai | 1 |
| Madhepura | 2 |
| Madhubani | 5 |
| Munger | 3 |
| Muzaffarpur | 2 |
| Nalanda | 3 |
| Nawada | 2 |
| Patna | 6 |
| Purnia | 4 |
| Rohtas | 3 |
| Saharsa | 2 |
| Samastipur | 4 |
| Saran | 3 |
| Sheikhpura | 1 |
| Sheohar | 1 |
| Sitamarhi | 3 |
| Siwan | 2 |
| Supaul | 4 |
| Vaishali | 3 |
| Pashchim Champaran | 3 |
Total Vacancies in Bihar: 100
| District | Vacancies |
|---|---|
| Balod | 4 |
| Bijapur | 3 |
| Kondagaon | 4 |
| Balrampur | 5 |
| Bastar | 1 |
| Sukma | 1 |
Total Vacancies in Chhattisgarh: 18
| District | Vacancies |
|---|---|
| Chhatarpur | 1 |
| Seoni | 1 |
| Jhabua | 1 |
| Dhar | 1 |
| Sehore | 1 |
Total Vacancies in Madhya Pradesh: 5
| District | Vacancies |
|---|---|
| Yavatmal | 1 |
Total Vacancies in Maharashtra: 1
| District | Vacancies |
|---|---|
| Etawah | 1 |
| Ghaziabad | 1 |
| Hathras | 1 |
| Jalaun | 1 |
| Jhansi | 1 |
| Kanpur Nagar | 1 |
| Lalitpur | 1 |
| Pilibhit | 1 |
| Ambedkar Nagar | 1 |
| Amethi | 1 |
| Baghpat | 1 |
| Bareilly | 1 |
| Chitrakoot | 1 |
| Hapur | 1 |
| Kanpur Dehat | 1 |
| Mathura | 1 |
| Mirzapur | 1 |
| Sant Kabir Nagar | 1 |
| Shahjahanpur | 1 |
| Azamgarh | 1 |
| Etah | 1 |
| Maharajganj | 1 |
| Lucknow | 1 |
| Mainpuri | 1 |
| Shamli | 1 |
| Ayodhya | 1 |
| Chandauli | 1 |
| Hardoi | 1 |
| Sambhal | 1 |
Total Vacancies in Uttar Pradesh: 29
| District | Vacancies |
|---|---|
| Bagalkot | 6 |
| Ballari | 12 |
| Belagavi | 5 |
| Bengaluru Rural | 6 |
| Bengaluru Urban | 5 |
| Bidar | 5 |
| Chamarajanagara | 4 |
| Chikkaballapura | 6 |
| Chikkamagaluru | 6 |
| Chitradurga | 4 |
| Dakshina Kannada | 7 |
| Davangere | 6 |
| Dharwad | 3 |
| Gadag | 3 |
| Hassan | 4 |
| Haveri | 5 |
| Kalaburagi | 6 |
| Kodagu | 3 |
| Vijayanagar | 6 |
| Kolar | 4 |
| Koppal | 5 |
| Mandya | 5 |
| Mysuru | 8 |
| Raichur | 5 |
| Ramanagara | 3 |
| Shivamogga | 4 |
| Tumakuru | 7 |
| Udupi | 3 |
| Uttara Kannada | 2 |
| Vijayapura | 5 |
| Yadgir | 4 |
Total Vacancies in Karnataka: 155
| District | Vacancies |
|---|---|
| Goa | 1 |
Total Vacancies in Goa: 1
| State | Total Vacancies |
|---|---|
| Bihar | 100 |
| Chhattisgarh | 18 |
| Madhya Pradesh | 5 |
| Maharashtra | 1 |
| Uttar Pradesh | 29 |
| Karnataka | 155 |
| Goa | 1 |
| Grand Total | 309 |
Important Note: The district-wise vacancy figures above are based on the state-wise job posts available on the CSC Career Portal at the time of publication. Candidates should verify the latest vacancy status for their preferred district before applying, as CSC may update or revise the number of vacancies without prior notice.
Applicants should satisfy any one of the following educational qualifications:
Candidates must possess a valid Aadhaar Supervisor/Operator Certificate issued by a UIDAI-authorized Testing & Certifying Agency.
Without this certificate, the application will not be considered.
Age relaxation, if applicable, will follow CSC recruitment rules.
Selected candidates will receive:
The exact salary differs from state to state.
Good news for candidates.
| Category | Fee |
|---|---|
| General | Nil |
| OBC | Nil |
| SC | Nil |
| ST | Nil |
| EWS | Nil |
| Female | Nil |
No application fee is required.
Selection will generally include:
There is no written examination mentioned in the notification.
Candidates should keep the following documents ready:
Selected Aadhaar Supervisors/Operators will:
Follow these simple steps:
This recruitment provides:
This recruitment is ideal for candidates who:
The official job post notifications for the CSC Aadhaar Supervisor Operator Recruitment 2026 are available on the CSC Job Portal(career.csccloud.in). Candidates can access the state-specific job post pages using the direct links given below. These links contain the complete details of the CSC Aadhaar Operator Vacancy 2026 for each state.
| State | Official Notification / Job Post Link |
|---|---|
| Bihar | Check Here |
| Chhattisgarh | Check Here |
| Madhya Pradesh | Check Here |
| Maharashtra | Check Here |
| Uttar Pradesh | Check Here |
| Karnataka | Check Here |
| Goa | Check Here |
There are 125+ vacancies across multiple districts in different states.
The last date is 20 August 2026.
Candidates should have:
along with a valid UIDAI Aadhaar Supervisor/Operator Certificate.
No. There is no application fee.
Salary will be paid according to the minimum wages notified by the respective State Government for semi-skilled workers.
No. It is a 1-year contractual position.